STATE | CATEGORY | NO. OF SEATS |
---|---|---|
Chhattisgarh | No. of Seats in General Category | 76 |
Chhattisgarh | No. of Seats for reserved for SC | 10 |
Chhattisgarh | No. of seats reserved for ST | 4 |
Chhattisgarh | Total Seats | 90 |
Si.no | Assembly Constituency | Reserved status | District |
---|---|---|---|
1 | Premnagar | - | Surguja |
2 | Bhatgaon | - | Surguja |
3 | Pratappur | ST | Surguja |
4 | Ramanujganj | ST | Surguja |
5 | Samri | ST | Surguja |
6 | Lundra | ST | Surguja |
7 | Ambikapur | - | Surguja |
8 | Sitapur | ST | Surguja |
9 | Jashpur | ST | Jashpur |
10 | Kunkuri | ST | Jashpur |
11 | Pathalgaon | ST | Jashpur |
12 | Lailunga | ST | Raigarh |
13 | Raigarh | - | Raigarh |
14 | Sarangarh | SC | Raigarh |
15 | Kharsia | - | Raigarh |
16 | Dharamjaigarh | ST | Raigarh |
17 | Akaltara | - | Janjgir Champa |
18 | Janjgir-Champa | - | Janjgir Champa |
19 | Sakti | - | Janjgir Champa |
20 | Chandrapur | - | Janjgir Champa |
21 | Jaijaipur | - | Janjgir Champa |
22 | Pamgarh | SC | Janjgir Champa |
23 | Bilaigarh | SC | Raipur |
24 | Kasdol | - | Raipur |
25 | Bharatpur-Sonhat | ST | Koriya |
26 | Manendragarh | - | Koriya |
27 | Baikunthpur | - | Koriya |
28 | Rampur | ST | Korba |
29 | Korba | - | Korba |
30 | Katghora | - | Korba |
31 | Pali-Tanakhar | ST | Korba |
32 | Marwahi | ST | Bilaspur |
33 | Kota | - | Bilaspur |
34 | Lormi | - | Bilaspur |
35 | Mungeli | SC | Bilaspur |
36 | Takhatpur | - | Bilaspur |
37 | Bilha | - | Bilaspur |
38 | Bilaspur | - | Bilaspur |
39 | Beltara | - | Bilaspur |
40 | Masturi | SC | Bilaspur |
41 | Pandariya | - | Kabirdham |
42 | Kawardha | - | Kabirdham |
43 | Khairagarh | - | Rajnandgaon |
44 | Dongargarh | SC | Rajnandgaon |
45 | Rajnandgaon | - | Rajnandgaon |
46 | Dongargaon | - | Rajnandgaon |
47 | Khujji | - | Rajnandgaon |
48 | Mohla-Manpur | ST | Rajnandgaon |
49 | Patan | - | Durg |
50 | Durg-Rural | - | Durg |
Si.no | Assembly Constituency | Reserved status | District |
---|---|---|---|
51 | Durg City | - | Durg |
52 | Bhilai Nagar | - | Durg |
53 | Vaishali Nagar | - | Durg |
54 | Ahiwara | SC | Durg |
55 | Saja | - | Durg |
56 | Bemetara | - | Durg |
57 | Nawagarh | SC | Durg |
58 | Baloda Bazar | - | Raipur |
59 | Bhatapara | - | Raipur |
60 | Dharsiwa | - | Raipur |
61 | Raipur Rural | - | Raipur |
62 | Raipur City West | - | Raipur |
63 | Raipur City North | - | Raipur |
64 | Raipur City South | - | Raipur |
65 | Arang | SC | Raipur |
66 | Abhanpur | - | Raipur |
67 | Saraipali | SC | Mahasamund |
68 | Basna | - | Mahasamund |
69 | Khallari | - | Mahasamund |
70 | Mahasamund | - | Mahasamund |
71 | Rajim | - | Raipur |
72 | Bindranawagarh | ST | Raipur |
73 | Kurud | - | Dhamtari |
74 | Dhamtari | - | Dhamtari |
75 | Kondagaon | ST | Bastar |
76 | Narayanpur | ST | Bastar |
77 | Bastar | ST | Bastar |
78 | Jagdalpur | - | Bastar |
79 | Chitrakot | ST | Bastar |
80 | Dantewada | ST | Dakshin Bastar Dantewada |
81 | Bijapur | ST | Dakshin Bastar Dantewada |
82 | Konta | ST | Dakshin Bastar Dantewada |
83 | Sihawa | ST | Dhamtari |
84 | Sanjari Balod | - | Durg |
85 | Dondi Lohara | ST | Durg |
86 | Gunderdehi | - | Durg |
87 | Antagarh | ST | Uttar Bastar Kanker |
88 | Bhanupratappur | ST | Uttar Bastar Kanker |
89 | Kanker | ST | Uttar Bastar Kanker |
90 | Keshkal | ST | Bastar |
The Assembly Constituency Reserved Status in the state of Chhattisgarh have been listed above with the constituency name. Total number of reserved assembly Constituencies for SC is 10 and the total number of reserved assembly Constituencies for ST and others is 29
elections.traceall.in website provides list of assembly constituencies for all states in India and union territories like Nagaland, Odisha, Meghalaya, Mizoram, Punjab, Puducherry, Goa, Uttarakhand, Jharkhand, Maharashtra, Uttar Pradesh, Kerala, Haryana, Karnataka, Jammu and Kashmir, Gujarat, Lakshadweep, Delhi, Chandigarh, Himachal Pradesh, Telangana, Chhattisgarh, Daman and Diu, Bihar, Manipur, Tamil Nadu, Andhra Pradesh, Madhya Pradesh, Assam, Sikkim, Arunachal Pradesh, West Bengal, Andaman and Nicobar Islands, Dadra and Nagar Haveli, Tripura and Rajasthan.
To find the list of assembly constituency in state wise, Select the state from the above listed state names, after selecting the State, the assembly constituceny for the selected state will be displayed in the table with the Assembly constituency name, reserved status for the assembly costituency and along with the district name. The Assembly Constituencies / Vidhan sabha seats are differ for all the states and districts in the State. The Reserved Status are SC, ST and etc. If the Assembly Constituency is not reserved then the reserved status will be denoted as '-'. Also in the result page, the number of reserved status in SC, ST and Others will be displayed.