STATE | CATEGORY | NO. OF SEATS |
---|---|---|
Delhi | No. of Seats in General Category | 58 |
Delhi | No. of Seats for reserved for SC | 12 |
Delhi | No. of seats reserved for ST | 0 |
Delhi | Total Seats | 70 |
Si.no | Assembly Constituency | Reserved status | District |
---|---|---|---|
1 | Nerela | - | North West Delhi |
2 | Burari | - | North East Delhi |
3 | Timarpur | - | North East Delhi |
4 | Adarsh Nagar | - | Chandni Chowk |
5 | Badli | - | North West Delhi |
6 | Rithala | - | North West Delhi |
7 | Bawana | SC | North West Delhi |
8 | Mundka | - | North West Delhi |
9 | Kirari | - | North West Delhi |
10 | Sultanpur Majra | SC | North West Delhi |
11 | Nangloi Jat | - | North West Delhi |
12 | Mangol Puri | SC | North West Delhi |
13 | Rohini | - | North West Delhi |
14 | Shalimar Bagh | - | Chandni Chowk |
15 | Shakur Basti | - | Chandni Chowk |
16 | Tri Nagar | - | Chandni Chowk |
17 | Wazirpur | - | Chandni Chowk |
18 | Model Town | - | Chandni Chowk |
19 | Sadar Bazar | - | Chandni Chowk |
20 | Chandni Chowk | - | Chandni Chowk |
21 | Matia Mahal | - | Chandni Chowk |
22 | Ballimaran | - | Chandni Chowk |
23 | Karol Bagh | SC | New Delhi |
24 | Patel Nagar | SC | New Delhi |
25 | Moti Nagar | - | New Delhi |
26 | Madipur | SC | West Delhi |
27 | Rajouri Garden | - | West Delhi |
28 | Hari Nagar | - | West Delhi |
29 | Tilak Nagar | - | West Delhi |
30 | Janakpuri | - | West Delhi |
31 | Vikaspuri | - | West Delhi |
32 | Uttam Nagar | - | West Delhi |
33 | Dwarka | - | West Delhi |
34 | Matiala | - | West Delhi |
35 | Najafgarh | - | West Delhi |
36 | Bijwasan | - | South Delhi |
37 | Palam | - | South Delhi |
38 | Delhi Cantt | - | New Delhi |
39 | Rajinder Nagar | - | New Delhi |
40 | New Delhi | - | New Delhi |
41 | Jangpura | - | East Delhi |
42 | Kasturba Nagar | - | New Delhi |
43 | Malviya Nagar | - | New Delhi |
44 | R K Puram | - | New Delhi |
45 | Mehrauli | - | South Delhi |
46 | Chhatarpur | - | South Delhi |
47 | Deoli | SC | South Delhi |
48 | Ambedkar Nagar | SC | South Delhi |
49 | Sangam Vihar | - | South Delhi |
50 | Greater Kailash | - | New Delhi |
Si.no | Assembly Constituency | Reserved status | District |
---|---|---|---|
51 | Kalkaji | - | South Delhi |
52 | Tughlakabad | - | South Delhi |
53 | Badarpur | - | South Delhi |
54 | Okhla | - | East Delhi |
55 | Trilokpuri | SC | East Delhi |
56 | Kondli | SC | East Delhi |
57 | Patparganj | - | East Delhi |
58 | Laxmi Nagar | - | East Delhi |
59 | Vishwas Nagar | - | East Delhi |
60 | Krishna Nagar | - | East Delhi |
61 | Gandhi Nagar | - | East Delhi |
62 | Shahdara | - | East Delhi |
63 | Seemapuri | SC | North East Delhi |
64 | Rohtas Nagar | - | North East Delhi |
65 | Seelampur | - | North East Delhi |
66 | Ghonda | - | North East Delhi |
67 | Babarpur | - | North East Delhi |
68 | Gokalpur | SC | North East Delhi |
69 | Mustafabad | - | North East Delhi |
70 | Karawal Nagar | - | North East Delhi |
The Assembly Constituency Reserved Status in the state of Delhi have been listed above with the constituency name. Total number of reserved assembly Constituencies for SC is 12 and the total number of reserved assembly Constituencies for ST and others is 0
elections.traceall.in website provides list of assembly constituencies for all states in India and union territories like Nagaland, Odisha, Meghalaya, Mizoram, Punjab, Puducherry, Goa, Uttarakhand, Jharkhand, Maharashtra, Uttar Pradesh, Kerala, Haryana, Karnataka, Jammu and Kashmir, Gujarat, Lakshadweep, Delhi, Chandigarh, Himachal Pradesh, Telangana, Chhattisgarh, Daman and Diu, Bihar, Manipur, Tamil Nadu, Andhra Pradesh, Madhya Pradesh, Assam, Sikkim, Arunachal Pradesh, West Bengal, Andaman and Nicobar Islands, Dadra and Nagar Haveli, Tripura and Rajasthan.
To find the list of assembly constituency in state wise, Select the state from the above listed state names, after selecting the State, the assembly constituceny for the selected state will be displayed in the table with the Assembly constituency name, reserved status for the assembly costituency and along with the district name. The Assembly Constituencies / Vidhan sabha seats are differ for all the states and districts in the State. The Reserved Status are SC, ST and etc. If the Assembly Constituency is not reserved then the reserved status will be denoted as '-'. Also in the result page, the number of reserved status in SC, ST and Others will be displayed.